Tuition/Financing
Basic Barbering Course
Tuition 1200 Hours x $6.75 per hour | $8,100.00 |
Text Books | $200.00 |
Prometric Testing Fee | $80.00 |
State Board (Two Year) Licensing Fee | $50.00 |
Tools* (optional) | $978.00 |
Total | $9,408.00 |
Less Registration Fee | $150.00 |
Less Required Deposit of $600.00 and Tools (if student elects to purchase tools) | $1,578.00 |
Total Due From Student | $7,760.00 |
Monthly Payment Plans
Monthly payment plans are available based on potential student’s schedule. All payments are due on the 1st of the month per the student contract and will start the following month after the students start date per student contract. Any payments made after the 15th of the month will assess a $30.00 late fee per student contract. Once a student is 30 days late in paying his or her tuition payments a verbal warning will be given in an attempt for the student to bring account current if a student fails to do so Avara’s Academy of Hair Design reserves the right to drop the student from the basic barbering program until he or she brings account current.
Current Payment Plans Available
40 hours per week | 32 weeks | 8 monthly payments | $972.50 per month |
30 hours per week | 44 weeks | 11 monthly payments | $707.27 per month |
25 hours per week | 53 weeks | 13 monthly payments | $598.46 per month |
20 hours per week | 60 weeks | 15 monthly payments | $518.66 per month |
16 hours per week | 75 weeks | 19 monthly payments | $409.47 per month |
12 hours per week | 100 weeks | 25 monthly payments | $311.20 per month |
Credit For Previous Training
If a potential student is interested in the credit for previous training option the tuition amount will be based on the amount of hours he or she is credited. The example below is based on the max amount of hours given to a licensed cosmetologist 600 hours. Any potential student that is not a licensed professional and is coming from another Barber or Cosmetology school with proper transcripts, any credit hours will be subtracted from the 1200 required hours and that number will be multiplied by $6.75 to come up with the base tuition amount. Then all other expenses (shown below) will be added to the base tuition amount.
Tuition 600 Hours x $6.75 per hour | $4,050.00 |
Text Books | $200.00 |
Prometric Testing Fee | $80.00 |
State Board (Two Year) Licensing Fee | $50.00 |
Total | $3,720.00 |
Less Registration Fee | $150.00 |
Less Required Deposit | $600.00 |
Total Due From Student | $2,970.00 |
30 hours per week | 22 weeks | 5 monthly payments | $746.00 per month |
25 hours per week | 27 weeks | 6 monthly payments | $621.66 per month |
20 hours per week | 30 weeks | 8 monthly payments | $466.25 per month |
16 hours per week | 38 weeks | 10 monthly payments | $373.00 per month |
Barbering Program Tool Kit available for purchase
Click on the link below to view our Barbering Tool Kit with current pricing.